Westfield (Indiana)
Here is general information about Westfield in Indiana
Westfield statistic
Coordinates | 40°1′56″N 86°7′44″W |
Country | United States |
State | Indiana |
County | Hamilton |
Founded | 1834 |
Elevation | 886 ft (270 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 46074, 46032 (part), 46033 (part), 46062 (part) |
Area code(s) | 317 |
FIPS code | 18-82700 |
GNIS feature ID | 0445833 |
Website | westfield.in.gov |
Government (Mayor) | Andy Cook (R) |
Government (Total) | 32.10 sq mi (83.14 km2) |
Government (Land) | 31.88 sq mi (82.57 km2) |
Government (Water) | 0.22 sq mi (0.57 km2) |
Area (Total) | 32.10 sq mi (83.14 km2) |
Area (Land) | 31.88 sq mi (82.57 km2) |
Area (Water) | 0.22 sq mi (0.57 km2) |
Population (2020) (Total) | 46,410 |
Population (2020) (Density) | 1,455.77/sq mi (562.08/km2) |
Other cities info:
Westfield is a city in Hamilton County, Indiana, United States. As of the 2010 census the population was 30,068, and in 2019 the estimated population was 43,649. Westfield is in the Indianapolis metropolitan area.