Weather forecast for December 6, 2022 in Westfield, Indiana
On our website you will find weather forecast for December 6, 2022 in Westfield
December 6, 2022 in Westfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° (45° — 49°) |
Pressure | 983 hPa (983 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 0 mph |
December 6, 2022 in Westfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 46° (44° — 46°) |
Feels like | 45° |
Pressure | 983 hPa (983 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 3 mph |
December 6, 2022 in Westfield
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 42° |
Feels like | 39° |
Pressure | 984 hPa (984 mb) |
Humidity | 82% |
Clouds | 75% |
Wind | 4 mph |
December 6, 2022 in Westfield
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 40° (40° — 41°) |
Pressure | 983 hPa (983 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 2 mph |
December 6, 2022 in Westfield
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 40° |
Pressure | 982 hPa (982 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 2 mph |
December 6, 2022 in Westfield
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 41° (40° — 41°) |
Feels like | 38° |
Pressure | 982 hPa (982 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 4 mph |
December 6, 2022 in Westfield
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° (40° — 42°) |
Feels like | 39° |
Pressure | 981 hPa (981 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 5 mph |
December 6, 2022 in Westfield
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° (40° — 42°) |
Feels like | 38° |
Pressure | 981 hPa (981 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 7 mph |